📏 Size Chart (In Inches)
| Size | Bust (in) | Shoulder (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|
| XS | 30–32 | 13 | 22.5 | 23 |
| S | 33–34 | 13.5 | 23 | 23.5 |
| M | 35–36 | 14 | 23.5 | 24 |
| L | 37–39 | 15 | 24 | 25 |
| XL | 40–42 | 16 | 24.5 | 26 |
| 2XL | 43–45 | 17 | 25 | 27 |
| 3XL | 46–48 | 18 | 25.5 | 28 |
| 4XL | 49–51 | 19 | 26 | 29 |
| 5XL | 52–54 | 20 | 26.5 | 30 |
⚖️ Height & Weight Reference Guide
| Size | Height (ft/in) | Weight (lbs) |
|---|---|---|
| XS | 4'11"–5'2" | 95–110 lbs |
| S | 5'2"–5'5" | 110–125 lbs |
| M | 5'4"–5'7" | 125–145 lbs |
| L | 5'5"–5'8" | 145–165 lbs |
| XL | 5'6"–5'9" | 165–190 lbs |
| 2XL | 5'7"–5'10" | 190–215 lbs |
| 3XL | 5'8"–6'0" | 215–240 lbs |
| 4XL | 5'9"–6'1" | 240–270 lbs |
| 5XL | 5'9"–6'2" | 270–300 lbs |
👚 Product Overview
Stay sleek and comfortable with this Women’s Slim Fit Rib Knit Long Sleeve Top — a versatile essential for every season. Designed with a stretchy rib-knit texture, this soft tee hugs your curves while allowing full freedom of movement. Perfect for layering or wearing solo, it’s ideal for both casual days and workwear basics.

🌟 Key Features
-
Slim Fit Design: Enhances your shape with a flattering, body-hugging silhouette.
-
Soft & Stretchy Fabric: Made from 93% Rayon + 7% Elastane, offering medium stretch and comfort.
-
All-Season Wear: Lightweight and breathable for year-round styling.
-
Easy Care: Machine washable, no ironing needed.
-
Versatile Use: Perfect for daily wear, layering under scrubs, or pairing with jeans, skirts, or joggers.

🧺 Care Instructions
Machine wash cold with similar colors. Do not bleach. Tumble dry low or hang to dry.

💡 Style Tip
Layer under cardigans, denim jackets, or blazers for a casual yet polished look. Works great as a cozy base layer for cooler fall and winter days.

Comment